Schedule
Club ASAO | 18.10.2024 09:00 |
Club Câini de Agrement | 18.10.2024 09:00 |
C.A.C.I.B. 1 | 18.10.2024 13:00 |
C.A.C.I.B. 2 | 19.10.2024 09:00 |
Club Boxer Carpatia | 19.10.2024 11:30 |
C.A.C. | 19.10.2024 13:00 |
C.A.C.I.B. 3 | 20.10.2024 09:00 |
Club Cane Corso Italiano | 20.10.2024 13:00 |
Rings
C.A.C.I.B. 1
2024-10-18 Club Agrement
2024-10-18
C.A.C.
2024-10-19 C.A.C.I.B. 2
2024-10-19
C.A.C.I.B. 3
2024-10-20 Club Cane Corso
2024-10-20
2024-10-18 Club Agrement
2024-10-18
C.A.C.
2024-10-19 C.A.C.I.B. 2
2024-10-19
C.A.C.I.B. 3
2024-10-20 Club Cane Corso
2024-10-20
Ring 1 | Arbitru dr. MOLNÁR Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 3 |
1 | 55 | Puli roşcat cu mască (Puli fauve avec masque) | 2 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 1 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 1 |
1 | 251 | Ciobănesc polonez de șes (Polski Owczarek Nizinny) | 1 |
1 | 297 | Border Collie (Border Collie) | 2 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 2 |
1 | 367 | Ciobănesc american miniatură (Miniature American Shepherd) | 1 |
2 | 143 | Dobermann maro cu puncte de foc (Dobermann braunrott) | 1 |
2 | 183 | Schnauzer pitic sare cu piper (Zwergschnauzer pfeffersalz) | 2 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 8 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 13 |
2 | 346 | Presa Canario (Presa Canario) | 2 |
Total ring | 46 |
Ring 2 | Arbitru dr. Augustin IONESCU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 25 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 1 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 3 |
7 | 98 | Brac german cu păr aspru (Deutsch Drahthaar) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 4 |
7 | 95 | Spaniel breton (Epagneul Breton) | 1 |
7 | 1 | Pointer englez (English Pointer) | 1 |
8 | 111 | Golden retriever (Golden Retriever) | 7 |
8 | 121 | Retriever cu păr neted (Flat Coated Retriever) | 2 |
8 | 122 | Labrador retriever (Labrador Retriever) | 7 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 3 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 3 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 2 |
Total ring | 60 |
Ring 3 | Arbitru Călin SIMU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 4 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 4 |
2 | 235 | Dog german negru (Deutsche Dogge schwarz) | 1 |
2 | 235 | Dog german arlechin (Deutsche Dogge gefleckt) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 2 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 2 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 4 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 2 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 2 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 1 |
9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 |
9 | 172 | Caniche mediu negru (Caniche moyen noir) | 2 |
9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 3 |
9 | 172 | Caniche toy negru (Caniche toy noir) | 1 |
9 | 172 | Caniche toy fawn (Caniche toy fawn) | 3 |
9 | 208 | Shih Tzu (Shih Tzu) | 5 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 3 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 5 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 5 |
9 | 101 | Bulldog francez (Bouledogue français) | 8 |
9 | 140 | Boston terrier (Boston Terrier) | 2 |
9 | 253 | Mops (Pug) | 6 |
Total ring | 69 |
Ring 4 | Arbitru ing. LOKODI Csaba Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
3 | 7 | Airedale terrier (Airedale Terrier) | 1 |
3 | 9 | Bedlington terrier (Bedlington Terrier) | 1 |
3 | 10 | Border terrier (Border Terrier) | 1 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 1 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 |
3 | 73 | Scottish terrier (Scottish Terrier) | 2 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 4 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 3 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 8 |
3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 4 |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 2 |
5 | 270 | Husky siberian (Siberian Husky) | 2 |
5 | 306 | Laika de Siberia occidentală (Zapadno-Sibirskaïa Laïka) | 1 |
5 | 97 | Spitz german mic alb (Deutscher Spitz Kleinspitz weiss) | 1 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 4 |
5 | 255 | Akita (Akita) | 1 |
5 | 257 | Shiba (Shiba) | 4 |
5 | 344 | Akita american (American Akita) | 8 |
6 | 161 | Beagle (Beagle) | 1 |
6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 2 |
6 | 153 | Dalmațian (Dalmatinsky Pas) | 1 |
10 | 228 | Ogar afgan (Afghan Hound) | 2 |
10 | 162 | Whippet (Whippet) | 1 |
10 | 307 | Azawakh (Azawakh) | 2 |
Total ring | 59 |
Ring 1 | Arbitru Goran DOJCHINOSKI | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
9 | 65 | Bichon maltez (Maltese) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 4 |
9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 |
9 | 172 | Caniche mediu negru (Caniche moyen noir) | 1 |
9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 5 |
9 | 172 | Caniche toy alb (Caniche toy blanc) | 1 |
9 | 172 | Caniche toy negru (Caniche toy noir) | 1 |
9 | 172 | Caniche toy fawn (Caniche toy fawn) | 5 |
9 | 208 | Shih Tzu (Shih Tzu) | 5 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 3 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 5 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 6 |
9 | 101 | Bulldog francez (Bouledogue français) | 12 |
9 | 140 | Boston terrier (Boston Terrier) | 13 |
9 | 253 | Mops (Pug) | 8 |
Total ring | 72 |
Ring 1 | Arbitru Marian DRĂGĂNESCU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 1 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 5 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 55 | Puli roşcat cu mască (Puli fauve avec masque) | 2 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 9 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 4 |
1 | 251 | Ciobănesc polonez de șes (Polski Owczarek Nizinny) | 1 |
1 | 297 | Border Collie (Border Collie) | 2 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 5 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 4 |
2 | 143 | Dobermann maro cu puncte de foc (Dobermann braunrott) | 2 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 2 |
2 | 183 | Schnauzer pitic sare cu piper (Zwergschnauzer pfeffersalz) | 2 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 2 |
2 | 147 | Rottweiler (Rottweiler) | 7 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 17 |
2 | 346 | Presa Canario (Presa Canario) | 3 |
Total ring | 73 |
Ring 2 | Arbitru Călin SIMU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 23 |
3 | 7 | Airedale terrier (Airedale Terrier) | 1 |
3 | 9 | Bedlington terrier (Bedlington Terrier) | 1 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 |
3 | 73 | Scottish terrier (Scottish Terrier) | 2 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 3 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 3 |
3 | 11 | Bull terrier (Bull Terrier) | 1 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 8 |
3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 5 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 1 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 3 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 3 |
4 | 148 | Teckel iepurar păr aspru (Dachshund kaninchen rauhaar) | 1 |
Total ring | 57 |
Ring 3A | Arbitru dr. MOLNÁR Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 185 | Pinscher pitic (Zwergpinscher) | 3 |
2 | 235 | Dog german galben-cafeniu (Deutsche Dogge gelb) | 1 |
2 | 235 | Dog german negru (Deutsche Dogge schwarz) | 1 |
2 | 235 | Dog german arlechin (Deutsche Dogge gefleckt) | 1 |
2 | 260 | Tosa (Tosa) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 3 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 3 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 3 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 11 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 1 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 |
Total ring | 30 |
Ring 3B | Arbitru ing. LOKODI Csaba Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
9 | 101 | Bulldog francez (Bouledogue français) | 8 |
9 | 140 | Boston terrier (Boston Terrier) | 3 |
9 | 253 | Mops (Pug) | 6 |
Total ring | 17 |
Ring 4 | Arbitru dr. Augustin IONESCU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 4 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 6 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 |
9 | 172 | Caniche mediu negru (Caniche moyen noir) | 2 |
9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 2 |
9 | 172 | Caniche toy negru (Caniche toy noir) | 1 |
9 | 172 | Caniche toy fawn (Caniche toy fawn) | 2 |
9 | 208 | Shih Tzu (Shih Tzu) | 5 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 2 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 3 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 5 |
Total ring | 35 |
Ring 5 | Arbitru Goran DOJCHINOSKI | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 2 |
5 | 270 | Husky siberian (Siberian Husky) | 2 |
5 | 306 | Laika de Siberia occidentală (Zapadno-Sibirskaïa Laïka) | 1 |
5 | 97 | Spitz german mic alb (Deutscher Spitz Kleinspitz weiss) | 1 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 7 |
5 | 255 | Akita (Akita) | 1 |
5 | 257 | Shiba (Shiba) | 4 |
5 | 344 | Akita american (American Akita) | 8 |
6 | 161 | Beagle (Beagle) | 1 |
6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 2 |
6 | 153 | Dalmațian (Dalmatinsky Pas) | 1 |
7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 2 |
7 | 95 | Spaniel breton (Epagneul Breton) | 1 |
8 | 111 | Golden retriever (Golden Retriever) | 5 |
8 | 121 | Retriever cu păr neted (Flat Coated Retriever) | 1 |
8 | 122 | Labrador retriever (Labrador Retriever) | 7 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 3 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 2 |
8 | 125 | Springer spaniel englez (English Springer Spaniel) | 1 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 1 |
8 | 105 | Barbet (Barbet) | 1 |
10 | 228 | Ogar afgan (Afghan Hound) | 1 |
10 | 162 | Whippet (Whippet) | 1 |
10 | 307 | Azawakh (Azawakh) | 1 |
Total ring | 58 |
Ring 1 | Arbitru dr. Augustin IONESCU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 1 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 4 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 55 | Puli roşcat cu mască (Puli fauve avec masque) | 2 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 11 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 4 |
1 | 251 | Ciobănesc polonez de șes (Polski Owczarek Nizinny) | 1 |
1 | 297 | Border Collie (Border Collie) | 3 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 4 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 5 |
1 | 367 | Ciobănesc american miniatură (Miniature American Shepherd) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 |
9 | 140 | Boston terrier (Boston Terrier) | 1 |
9 | 253 | Mops (Pug) | 6 |
Total ring | 53 |
Ring 2 | Arbitru Călin SIMU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 143 | Dobermann maro cu puncte de foc (Dobermann braunrott) | 2 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 2 |
2 | 183 | Schnauzer pitic sare cu piper (Zwergschnauzer pfeffersalz) | 2 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 3 |
2 | 147 | Rottweiler (Rottweiler) | 9 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 16 |
2 | 346 | Presa Canario (Presa Canario) | 3 |
8 | 111 | Golden retriever (Golden Retriever) | 8 |
8 | 121 | Retriever cu păr neted (Flat Coated Retriever) | 2 |
8 | 122 | Labrador retriever (Labrador Retriever) | 7 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 4 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 3 |
8 | 125 | Springer spaniel englez (English Springer Spaniel) | 1 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 2 |
8 | 105 | Barbet (Barbet) | 1 |
Total ring | 65 |
Ring 3 | Arbitru Marian DRĂGĂNESCU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 185 | Pinscher pitic (Zwergpinscher) | 3 |
2 | 235 | Dog german galben-cafeniu (Deutsche Dogge gelb) | 1 |
2 | 235 | Dog german negru (Deutsche Dogge schwarz) | 1 |
2 | 235 | Dog german arlechin (Deutsche Dogge gefleckt) | 1 |
2 | 260 | Tosa (Tosa) | 2 |
2 | 292 | Dog argentinian (Dogo Argentino) | 3 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 3 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 3 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 10 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 1 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 |
3 | 7 | Airedale terrier (Airedale Terrier) | 1 |
3 | 9 | Bedlington terrier (Bedlington Terrier) | 1 |
3 | 10 | Border terrier (Border Terrier) | 1 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 1 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 |
3 | 73 | Scottish terrier (Scottish Terrier) | 2 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 5 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 3 |
3 | 11 | Bull terrier (Bull Terrier) | 1 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 8 |
3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 4 |
6 | 161 | Beagle (Beagle) | 1 |
6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 1 |
6 | 153 | Dalmațian (Dalmatinsky Pas) | 1 |
Total ring | 62 |
Ring 4A | Arbitru Goran DOJCHINOSKI | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 6 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 6 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 27 |
Total ring | 39 |
Ring 4B | Arbitru dr. MOLNÁR Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 2 |
5 | 270 | Husky siberian (Siberian Husky) | 2 |
5 | 306 | Laika de Siberia occidentală (Zapadno-Sibirskaïa Laïka) | 1 |
5 | 97 | Spitz german mic alb (Deutscher Spitz Kleinspitz weiss) | 1 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 7 |
5 | 255 | Akita (Akita) | 1 |
5 | 257 | Shiba (Shiba) | 4 |
5 | 344 | Akita american (American Akita) | 9 |
10 | 228 | Ogar afgan (Afghan Hound) | 2 |
10 | 162 | Whippet (Whippet) | 1 |
10 | 307 | Azawakh (Azawakh) | 2 |
Total ring | 32 |
Ring 5 | Arbitru ing. LOKODI Csaba Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 3 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 3 |
4 | 148 | Teckel iepurar păr aspru (Dachshund kaninchen rauhaar) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 4 |
7 | 95 | Spaniel breton (Epagneul Breton) | 2 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 |
9 | 172 | Caniche mediu negru (Caniche moyen noir) | 2 |
9 | 172 | Caniche miniatură fawn (Caniche nain fawn) | 2 |
9 | 172 | Caniche toy negru (Caniche toy noir) | 1 |
9 | 172 | Caniche toy fawn (Caniche toy fawn) | 2 |
9 | 208 | Shih Tzu (Shih Tzu) | 5 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 2 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 3 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 5 |
Total ring | 38 |
Ring 1 | Arbitru ing. LOKODI Csaba Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 3 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 55 | Puli roşcat cu mască (Puli fauve avec masque) | 2 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 4 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 3 |
1 | 251 | Ciobănesc polonez de șes (Polski Owczarek Nizinny) | 1 |
1 | 297 | Border Collie (Border Collie) | 3 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 2 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 7 |
1 | 367 | Ciobănesc american miniatură (Miniature American Shepherd) | 1 |
2 | 185 | Pinscher pitic (Zwergpinscher) | 3 |
2 | 157 | Bullmastiff (Bullmastiff) | 1 |
2 | 235 | Dog german galben-cafeniu (Deutsche Dogge gelb) | 1 |
2 | 235 | Dog german negru (Deutsche Dogge schwarz) | 1 |
2 | 235 | Dog german arlechin (Deutsche Dogge gefleckt) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 2 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 2 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 3 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 4 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 |
Total ring | 52 |
Ring 2 | Arbitru Goran DOJCHINOSKI | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 143 | Dobermann maro cu puncte de foc (Dobermann braunrott) | 2 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 2 |
2 | 183 | Schnauzer pitic sare cu piper (Zwergschnauzer pfeffersalz) | 2 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 3 |
2 | 147 | Rottweiler (Rottweiler) | 6 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 23 |
2 | 346 | Presa Canario (Presa Canario) | 2 |
Total ring | 40 |
Ring 3 | Arbitru dr. MOLNÁR Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 6 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 7 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 20 |
Total ring | 33 |
Ring 4 | Arbitru dr. Augustin IONESCU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
3 | 7 | Airedale terrier (Airedale Terrier) | 1 |
3 | 10 | Border terrier (Border Terrier) | 1 |
3 | 12 | Fox terrier cu păr neted (Fox Terrier (Smooth)) | 1 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 |
3 | 73 | Scottish terrier (Scottish Terrier) | 2 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 4 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 3 |
3 | 11 | Bull terrier (Bull Terrier) | 1 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 8 |
3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 2 |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 2 |
5 | 270 | Husky siberian (Siberian Husky) | 2 |
5 | 306 | Laika de Siberia occidentală (Zapadno-Sibirskaïa Laïka) | 1 |
5 | 97 | Spitz german mic alb (Deutscher Spitz Kleinspitz weiss) | 1 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 4 |
5 | 255 | Akita (Akita) | 1 |
5 | 257 | Shiba (Shiba) | 4 |
5 | 344 | Akita american (American Akita) | 7 |
6 | 161 | Beagle (Beagle) | 1 |
6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 1 |
6 | 153 | Dalmațian (Dalmatinsky Pas) | 1 |
Total ring | 49 |
Ring 5 | Arbitru Marian DRĂGĂNESCU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 2 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 2 |
7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 2 |
8 | 111 | Golden retriever (Golden Retriever) | 7 |
8 | 121 | Retriever cu păr neted (Flat Coated Retriever) | 1 |
8 | 122 | Labrador retriever (Labrador Retriever) | 8 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 4 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 2 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 2 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 1 |
9 | 172 | Caniche mediu maro (Caniche moyen marron) | 1 |
9 | 172 | Caniche mediu negru (Caniche moyen noir) | 1 |
9 | 172 | Caniche toy negru (Caniche toy noir) | 1 |
9 | 208 | Shih Tzu (Shih Tzu) | 3 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 2 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 3 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 |
